Currency Configuration
Set active currency, manage exchange rates, and add new currencies
₹
Indian RupeeActive
INR|Base: INR|5 currencies loaded
₹INR$USD€EUR£GBP¥JPY
Exchange Rates
All rates are relative to the base currency (INR)
5 rates
| Currency | Symbol | Locale | Rate (1 INR =) | Relative | Actions |
|---|---|---|---|---|---|
INRIndian Rupeeactivebase | ₹ | en-IN | 1.000000 | 56% | |
USDUS Dollar | $ | en-US | 1% | ||
EUREuro | € | de-DE | 1% | ||
GBPBritish Pound | £ | en-GB | 1% | ||
JPYJapanese Yen | ¥ | ja-JP | 100% |
Add Currency
Register a new ISO 4217 currency with its exchange rate
Not yet synced